<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papiotech</title>
	<atom:link href="http://blog.papiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papiotech.com</link>
	<description>Papiotech Business Technology Blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Comparing Music-Streaming Services</title>
		<link>http://blog.papiotech.com/2012/comparing-music-streaming-services/</link>
		<comments>http://blog.papiotech.com/2012/comparing-music-streaming-services/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.papiotech.com/2012/comparing-music-streaming-services/</guid>
		<description><![CDATA[ Many of us get our entertainment, news, and pay our bills via the Internet. So, it’s not a big surprise that we access our music over the Internet as well. Many people subscribe to on-line music-streaming services that are either free or cost money]]></description>
			<content:encoded><![CDATA[<p>
<p>Many of us get our entertainment, news, and pay our bills via the Internet. So, it’s not a big surprise that we access our music over the Internet as well. Many people subscribe to on-line music-streaming services that are either free or cost money. The advantages are many. People don’t have to move their music files onto different devices and they can listen to it anywhere they have access to the Internet.</p>
<p>If you are curious about the differences in these services, we have highlighted a few below.</p>
<p><a href="http://www.pandora.com/"><strong>Pandora</strong></a>: Pandora is very widely used because of its simple user interface. After navigating to the website, you are able to input a song or artist you want to hear and Pandora will create a “radio” station determined by that information. This is a wonderful way to learn about new artists with similar sounds. The stations that Pandora creates are easily customizable as well. If Pandora chooses an artist that you don’t like, you can click the thumbs down symbol on the song. Pandora provides further customization by allowing you to “seed” your station with various artists. While you can listen to Pandora without creating an account, it is crucial if you want to save your customized stations.</p>
<p><a href="http://grooveshark.com/"><strong>Grooveshark</strong></a>: Grooveshark is similar to Pandora. But you can also create your own playlists manually, all without creating an account. However, those who want to save their play lists will have to sign up for a free account. Like Pandora, Grooveshark also provides suggestions for songs that you might like based upon your past musical choices. Grooveshark also has an interesting feature: You can help build the service’s database of music by adding your own favorite songs and artists if you cannot find them in Grooveshark’s existing collection.</p>
<p><a href="http://www.rhapsody.com/"><strong>Rhapsody</strong></a>: Rhapsody has stayed fairly popular because of its huge database of music. It has more then 14 million songs. Unfortunately, while many of the services we have discussed offer a free version, Rhapsody does not. It is $10 a month for unlimited music.</p>
<p><strong><a href="http://www.spotify.com/us/">Spotify</a></strong>: Spotify is a Swedish music-streaming service that was launched in 2008. It has rapidly grown to one of the most well known and widely used services out there. People like the flexibility of Spotify. When you search for an artist, you can listen to a full album or choose to use the radio function and Spotify will find similar artists for you to enjoy. Another advantage of Spotify is that you may create your own playlists and share them with other users if you so choose.</p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.papiotech.com/2012/comparing-music-streaming-services/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services&amp;desc=%20Many%20of%20us%20get%20our%20entertainment%2C%20news%2C%20and%20pay%20our%20bills%20via%20the%20Internet.%20So%2C%20it%E2%80%99s%20not%20a%20big%20surprise%20that%20we%20access%20our%20music%20over%20the%20Internet%20as%20well.%20Many%20people%20subscribe%20to%20on-line%20music-streaming%20services%20that%20are%20either%20free%20or%20cost%20money" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;bm_description=Comparing+Music-Streaming+Services&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.papiotech.com/2012/comparing-music-streaming-services/&amp;title=Comparing+Music-Streaming+Services" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.papiotech.com/2012/comparing-music-streaming-services/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Comparing+Music-Streaming+Services+-+http://bit.ly/JXZlrF&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.papiotech.com/2012/comparing-music-streaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is Inspiring Innovation with the Kinect</title>
		<link>http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/</link>
		<comments>http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/</guid>
		<description><![CDATA[ Remember when Windows was regarded as cool? It’s been a long time]]></description>
			<content:encoded><![CDATA[<p>
<p>Remember when Windows was regarded as cool? It’s been a long time. Nevertheless, the Kinect – a motion and voice-sensing device initially meant as a nifty feature for the Xbox gaming system – may help Windows recapture its long-lost coolness quotient.</p>
<p>Not surprisingly, a version of the Kinect is compatible with Windows-operated PCs. So shortly after this new version was launched in February, companies started devising creative, out-of-the-box uses for it.</p>
<p><strong>Innovative Uses for the Kinect</strong></p>
<p>At the Chicago Auto Show the Chief Marketing Manager for Nissan North America used the Kinect in an interesting way, by creating a virtual tour of the enhanced interior of the Pathfinder. This worked out well as they only had the outer shell of the Pathfinder to actually display. By using the Kinect, participants could actually “see” what the interior looked liked.</p>
<p>Microsoft is encouraging companies to find different uses for the Kinect and even cooperating with them to create applications for it. This is a good move on their part, as it not only promotes ingenuity but it also puts a Microsoft product at the center of the creative development. One company that has worked with Microsoft in this way is Boeing. They’ve used the Kinect to develop virtual tours of their jets. Another exciting use of the Kinect was discovered by a hospital in Canada. They are utilizing the Kinect’s gesture-recognition to swipe through CT scans. This greatly lowers, if not eradicates, the risk of spreading germs as you don’t have to touch the computer.</p>
<p><strong>Kinect: A Solid Hit</strong></p>
<p>When Microsoft created the Kinect for Windows they hit a home run. Last year the Xbox 360 was the best selling gaming console. In fact, since November 2010, more then 18 million Kinect devices have been sold. This is definitely transforming the way that the consumer views Microsoft products.</p>
<p>It might seem hard to believe, but Windows and its creator could have actually found something that is not only useful, but cool, which can do nothing but good for their reputation.</p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect&amp;desc=%20Remember%20when%20Windows%20was%20regarded%20as%20cool%3F%20It%E2%80%99s%20been%20a%20long%20time" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;bm_description=Microsoft+is+Inspiring+Innovation+with+the+Kinect&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/&amp;title=Microsoft+is+Inspiring+Innovation+with+the+Kinect" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+is+Inspiring+Innovation+with+the+Kinect+-+http://bit.ly/JTd3fq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.papiotech.com/2012/microsoft-is-inspiring-innovation-with-the-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the Way you Interview to Hire the Right People</title>
		<link>http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/</link>
		<comments>http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/</guid>
		<description><![CDATA[ There are lots of people seeking jobs today. However, as an employer, you are not trying to find just anyone. You would like to hire the best, most inventive employees to work at your business]]></description>
			<content:encoded><![CDATA[<p>
<p>There are lots of people seeking jobs today. However, as an employer, you are not trying to find just anyone. You would like to hire the best, most inventive employees to work at your business. You recognize that your company is only as strong as your workers. How do you hire the most suitable people? It all begins with the interview.</p>
<p>Make sure that your interview questions solicit the data that will help you find the individual with the traits you want. If you use a cookie cutter approach to the interview, you’ll probably get uninspired, cookie cutter answers.</p>
<p><strong>Ask the Right Questions</strong></p>
<p>A common approach to the job interview is to ask about past positions the individual held. What their obligations were, etc. These are not the most effective questions as you only end up getting information that may be easily read from their resume. This doesn’t help you much if you are looking for specific qualities. Consider asking them how they improved their positions, were there any processes that they changed, or ways in which they saved their company money.</p>
<p>Don’t ask candidates about their strengths and weaknesses. A lot of people have memorized stock answers to these questions. Rather, ask them how they bring their unique individuality to their jobs. Ask them what they do to make their jobs more interesting and gratifying. Truly creative workers are able to tell you of new innovations they developed and new programs that they created, all in the effort of adding that imaginative spark to their positions.</p>
<p>Another method you could use to gauge creativity is to give them a task to complete. Something simple, for instance have them write their ideas about what their ideal work environment would be like. Or they could brainstorm products and services for a company of your choosing. You could keep it light and fun; the goal is to get a snapshot of their brainstorming abilities, and imagination.</p>
<p>In today’s job market, employers have the benefit of choosing amongst many accomplished people. So to be able to find the very best, they need to alter the types of questions they ask in job interviews.</p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People&amp;desc=%20There%20are%20lots%20of%20people%20seeking%20jobs%20today.%20However%2C%20as%20an%20employer%2C%20you%20are%20not%20trying%20to%20find%20just%20anyone.%20You%20would%20like%20to%20hire%20the%20best%2C%20most%20inventive%20employees%20to%20work%20at%20your%20business" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;bm_description=Change+the+Way+you+Interview+to+Hire+the+Right+People&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/&amp;title=Change+the+Way+you+Interview+to+Hire+the+Right+People" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Change+the+Way+you+Interview+to+Hire+the+Right+People+-+http://bit.ly/JFD5mr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.papiotech.com/2012/change-the-way-you-interview-to-hire-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel Versus Videoconferencing</title>
		<link>http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/</link>
		<comments>http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/</guid>
		<description><![CDATA[ There aren’t many people who look forward to going on business trips. They are an inconvenience and expensive for the company. Business travelers often feel hurried, which results in insufficient sleep and poor eating habits, which exacerbates stress. ]]></description>
			<content:encoded><![CDATA[<p>
<p>There aren’t many people who look forward to going on business trips. They are an inconvenience and expensive for the company. Business travelers often feel hurried, which results in insufficient sleep and poor eating habits, which exacerbates stress. Not to mention dealing with Airports and long-term parking. Because of this, many businesses choose to use videoconferencing whenever possible. But do you think that business travel is on its way out? Will Videoconferencing replace it altogether?</p>
<p><strong>The End of Business Travel?</strong></p>
<p>But is this something which we ought to strive for in business? Is it a good thing if videoconferencing replaces face-to-face meetings completely? Perhaps not, consider the differences between meetings that are face-to-face versus videoconferencing.</p>
<p>Fluid conversation tends to be less frequent when videoconferencing. It’s hard to identify precisely why. It may be due, in part, to office disruptions, and also to any lag that the videoconference has. These issues could be resolved with technological advancements. But generally, when people are videoconferencing they have a tendency to stick to the primary task of the meeting instead of allow discussion to flow naturally, which can lead to creative ideas.</p>
<p><strong>The Benefits of Face-to-Face Time</strong></p>
<p>Face-to-face interactions are more intimate and allow conversation to develop easily. Meetings may last longer should this happen, but the advantages of it can be great. New ideas come from the creative evolution of conversation. While it’s true that every meeting may not become a positive brainstorming session, it can be a great opportunity to develop interpersonal relationships in the office.</p>
<p><strong>Business Travel is Here to Stay</strong></p>
<p>Yes, business travel is a hassle and videoconferencing is a convenience. However, there are occassions when meeting face-to-face is the best option for generating the most imaginative business solutions. Due to this, don’t expect savvy business executives to ever totally replace business travel with videoconferencing.</p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing&amp;desc=%20There%20aren%E2%80%99t%20many%20people%20who%20look%20forward%20to%20going%20on%20business%20trips.%20They%20are%20an%20inconvenience%20and%20expensive%20for%20the%20company.%20Business%20travelers%20often%20feel%20hurried%2C%20which%20results%20in%20insufficient%20sleep%20and%20poor%20eating%20habits%2C%20which%20exacerbates%20stress.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;bm_description=Business+Travel+Versus+Videoconferencing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/&amp;title=Business+Travel+Versus+Videoconferencing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Business+Travel+Versus+Videoconferencing+-+http://bit.ly/Kmhuie&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.papiotech.com/2012/business-travel-versus-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Technology Is Not as Advanced as it Should Be</title>
		<link>http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/</link>
		<comments>http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/</guid>
		<description><![CDATA[ Doesn’t it seem like we should already have jetpacks? Teleporters? ]]></description>
			<content:encoded><![CDATA[<p>
<p>Doesn’t it seem like we should already have jetpacks? Teleporters? Or meals in capsule form? We already have some amazing technology, like tablets, which are small computers that we can carry around. We can take advantage of the GPS in our cars to find the way around town. We can post an update to our social media sites and reach countless people at once.</p>
<p>So, with all of this technology, why don’t we have jet packs yet? What variables are keeping us from making these technological leaps?</p>
<p><strong>Building a Better Battery</strong></p>
<p>Batteries power nearly all of our technology, particularly as we move into a more mobile world. Consequently, the more limited our batteries are, the greater limitations we have technologically. They are a fundamental part of our technology, so we need to concentrate on improving them before we can really make jumps in technology. Luckily, researchers at Chicago’s Northwestern University are creating a more powerful lithium-ion battery, which we discussed in a blog post last week. This could solve this issue in the coming years.</p>
<p><strong>Improving Internet Access</strong></p>
<p>The second limiting factor has to do with access. Basically, not enough of the world’s population has access to high-speed Internet access. It might seem like every public library, bookstore, and cafe’ provides its customers with access to high-speed wireless Internet, but this is mostly a mirage. The vast majority of humans don’t have quick access to the web. Until this occurs, we’ll be needlessly limiting the advancement of technology. The more minds that are linked on the Web, the better the odds are of reaching the next tech breakthrough.</p>
<p><strong>The Business of New Tech</strong></p>
<p>This might not come as a surprise, but business matters impede technological advancements as well. For example, patent laws, and government regulations. If these things aren’t clear, inventions can sit in red tape limbo for a long time. To avoid this last step bottleneck of the creation process, laws need to be clear and easy to understand.</p>
<p>While these are some of the issues that hinder technology from advancing, it still is progressing at a rapid pace. So who knows what is in store for us in the next year or two.</p>
<p>></p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/&amp;title=Why+Technology+Is+Not+as+Advanced+as+it+Should+Be" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/&amp;title=Why+Technology+Is+Not+as+Advanced+as+it+Should+Be" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/&amp;title=Why+Technology+Is+Not+as+Advanced+as+it+Should+Be&amp;desc=%20Doesn%E2%80%99t%20it%20seem%20like%20we%20should%20already%20have%20jetpacks%3F%20Teleporters%3F%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.papiotech.com/2012/why-technology-is-not-as-advanced-as-it-should-be/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
